|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Customized: | Non-Customized |
| Eco-Friendly: | Eco-Friendly |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Type | (A)Outside Diameter | (B)Curl Height | (C)Countersink Depth | (D)Curl Opening | Pop Value | Tear Value |
202# | 61.39+0.15mm | 2.00+0.15mm | 4.00+0.12mm | ≥3.10mm | 10-30N | 30-70N |
211# | 74.95+0.15mm | 1.95+0.15mm | 4.75+0.12mm | ≥3.10mm | 10-30N | 30-70N |
214# | 79.2+0.15mm | 1.9+0.15mm | 4.75+0.12mm | ≥3.10mm | 10-30N | 30-70N |
300# | 82.2+0.15mm | 1.95+0.15mm | 4.20+0.12mm | ≥3.10mm | 10-30N | 30-70N |
305# | 90.28+0.15mm | 2.00+0.15mm | 4.75+0.12mm | ≥3.10mm | 10-30N | 30-70N |
307# | 92.83+0.15mm | 1.98+0.15mm | 4.70+0.12mm | ≥3.10mm | 15-30N | 40-70N |
315# | 105.5+0.15mm | 2.00+0.15mm | 4.75+0.12mm | ≥3.10mm | 20-35N | 40-80N |
401# | 108.50+0.15mm | 2.00+0.15mm | 4.75+0.12mm | ≥3.10mm | 15-35N | 40-80N |
502# | 136.70+0.15mm | 2.10+0.15mm | 5.05+0.12mm | ≥3.10mm | 20-35N | 70-130N |
603# | 163.60+0.15mm | 2.00+0.15mm | 5.35+0.12mm | ≥3.10mm | 20-35N | 60-105N |




